Fee Structure 2026-2027
Grade: KG Section
| New Students | Old Students | |
|---|---|---|
| Admission Fee (DD) | 20,000 | - |
| School Fee | 24,000 | - |
| I Installment | 28,000 | 8,000 |
| II Installment | 8,000 | 8,000 |
| III Installment | 8,000 | 8,000 |
| Total | 44,000 | 24,000 |
Grade: I – IV
| New Students | Old Students | |
|---|---|---|
| Admission Fee (DD) | 20,000 | - |
| School Fee | 28,000 | - |
| I Installment | 30,000 | 10,000 |
| II Installment | 9,000 | 9,000 |
| III Installment | 9,000 | 9,000 |
| Total | 48,000 | 28,000 |
Grade: V – VIII
| New Students | Old Students | |
|---|---|---|
| Admission Fee (DD) | 20,000 | - |
| School Fee | 29,000 | - |
| I Installment | 31,000 | 11,000 |
| II Installment | 9,000 | 9,000 |
| III Installment | 9,000 | 9,000 |
| Total | 49,000 | 29,000 |
Grade: IX – X
| New Students | Old Students | |
|---|---|---|
| Admission Fee (DD) | 20,000 | - |
| School Fee | 30,000 | - |
| I Installment | 32,000 | 12,000 |
| II Installment | 9,000 | 9,000 |
| III Installment | 9,000 | 9,000 |
| Total | 50,000 | 30,000 |
Van Fee, Uniform, Text Books, Note Books, School Bags, etc. are extra.